Sr. No. | Name | Designation |
---|---|---|
1 | Shri Arvind Jayaswal | Chairman |
2 | Shri Ramesh Jayaswal | Managing Director |
3 | Shri Sangram Keshari Swain | Executive Director |
4 | Shri Rajendraprasad Mohanka | Independent Director |
5 | Shri Ashwini Kumar | Independent Director |
6 | Smt Kumkum Rathi | Independent Director |
7 | Shri Manoj Shah | Independent Director |
8 | Shri Vinod Kumar Kathuria | Independent Director |
Sr. No. | Name of Committee | Name of Committee Members | Designation |
---|---|---|---|
1. | Audit Committee | Shri Manoj Shah | Chairman |
Shri Ramesh Jayaswal | Member | ||
Shri Rajendraprasad Mohanka | Member | ||
2. | Nomination & Remuneration Committee | Shri Manoj Shah | Chairman |
Shri Rajendraprasad Mohanka | Member | ||
Shri Vinod Kumar Kathuria | Member | ||
3. | Risk Management Committee | Shri Arvind Jayaswal | Chairman |
Shri Rajendraprasad Mohanka | Member | ||
Shri Kapil Shroff | Member (CFO) | ||
4. | Stakeholders Relationship Committee | Shri Rajendraprasad Mohanka | Chairman |
Shri Arvind Jayaswal | Member | ||
Shri Ramesh Jayaswal | Member | ||
5. | Corporate Social Responsibility Committee | Shri Arvind Jayaswal | Chairman |
Shri Ramesh Jayaswal | Member | ||
Shri Rajendraprasad Mohanka | Member | ||
Shri Sangram Keshari Swain | Member |
Brief profile of Board of Directors including Directorship and full-time positions in Body Corporates
PDFSr. No. | Name | Designation |
---|---|---|
1 | Shri Avneesh Jayaswal | Group Director |
2 | Shri Kapil Shroff | Associate Director & Chief Financial Officer (CFO) |
3 | Shri Ashish Srivastava | Company Secretary and Compliance Officer |
Sr. No. | Name | Designation |
---|---|---|
1 | Shri Susanta Kumar Moitra | Associate Director (Business Development & Corporate Affairs) |
2 | Shri Sanjay Agrawal | Associate Director & Chief Marketing Officer |
3 | Shri Tembe Prasanna Kumar | President (Mines) |
4 | Shri Himanshu Shekhar Jha | President (Iron) |
5 | Shri Alok Pandey | President (HRM) |