GROWTH AT A GLANCE
JAYASWALS NECO LIMITED
Statement of Yearwise Production
| Particulars | Production (MT) |
| 31-Mar-92 | 1322.92 |
| 31-Mar-93 | 6954.444 |
| 31-Mar-94 | 5516.008 |
| 31-Mar-95 | 5808.932 |
| 31-Mar-96 | 6716.538 |
| 31-Dec-96 | 5014.779 |
| 31-Dec-97 | 6952.000 |
| 31-Dec-98 | 3133.347 |
| 31-Dec-99 | 5915.416 |
| 31-Dec-00 | 7372.935 |
| 31-Mar-02 | 6104.487 |
| 31-Mar-03 | 8257.217 |
| 31-Mar-04 | 12001.545 |
| 31-Mar-05 | 19599.513 |
| 31-Mar-06 | 29109.000 |
| 31-Dec-06 |
17084.474 |
| Annual Turn over(Rs In Crores) | Journey from Rs. 20.00 Crores to Rs. 127.00 Crores |





